

League table is not available yet.
| # | Player | Team | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Pedro Neto | Chelsea | 6 | 4 | 2 |
| 2 | Gabriel Martinelli | Arsenal | 4 | 4 | 1 |
| 3 | A. Semenyo | Manchester City | 5 | 3 | 2 |
| 4 | E. Riis | Bristol City | 2 | 3 | 1 |
| 5 | J. Strand Larsen | Wolves | 1 | 3 | 1 |
| 6 | L. Reed | Mansfield Town | 5 | 3 | 0 |
| 7 | T. Shade | Burton Albion | 3 | 3 | 0 |
| 8 | H. Barnes | Newcastle | 3 | 3 | 0 |
| 9 | J. Makama | Norwich | 1 | 3 | 0 |
| 10 | E. Haaland | Manchester City | 4 | 3 | 1 |
| 11 | A. Fletcher | Blackpool | 3 | 3 | 0 |
| 12 | N. Madueke | Arsenal | 4 | 2 | 2 |
| 13 | D. Cole | Port Vale | 3 | 2 | 2 |
| 14 | R. Oates | Mansfield Town | 5 | 2 | 1 |
| 15 | C. Jones | Liverpool | 4 | 2 | 1 |

Chelsea
Arsenal
Manchester City
Bristol City
Wolves
Mansfield Town
Burton Albion
Newcastle
Norwich
Manchester City
Blackpool
Arsenal
Port Vale
Mansfield Town
Liverpool