Popular Leagues
English Premier League
English Championship
German Bundesliga
Italian Serie A
Spanish Laliga
French Ligue1
Portugal Primera Liga
Netherland Eredivisie
Uefa Champions League
UEFA Europa League
FIFA World Cup 2026 Other Leagues
| FIFA World Cup 2026 | 02:00 | Argentina vs Switzerland | 2-0/2-1/3-0/3-1 | (1-0) (1-1) |
|---|---|---|---|---|
| Norway Eliteserien | 13:30 | Kfum Oslo vs Bodo Glimt | 0-2/1-2/0-3/1-3 | |
| Sweden Allsvenskan | 15:30 | Gais vs Elfsborg | 0-0/0-1/1-0/1-1 | |
| Iceland Urvalsdeild | 19:00 | Fram Reykjavik vs Thor Akureyri | 2-0/2-1/3-0/3-1 |
FOOTBALL PREDICTIONS CATEGORIES
LATEST WINNING TIPS
| FIFA World Cup 2026 | 02:00 | Argentina vs Switzerland | 1X | (1-0) (1-1) |
|---|---|---|---|---|
| Estonia League Premier | 12:30 | Pärnu JK Vaprus vs Tartu Tammeka | 1X | (3-1) (5-1) |
| Finland Ykkonen | 14:00 | Keski Uusimaa vs Jazz Pori | OVER 2.5 | (0-1) (2-1) |
| Sweden Allsvenskan | 14:00 | Mjallby vs AIK | BTTS | (0-0) (1-2) |
| Scotland Challenge Cup | 15:00 | Annan vs Ross County | 2 | (0-1) (1-4) |
| Scotland Challenge Cup | 15:00 | Dumbarton FC vs St Mirren | 2 | (0-2) (0-4) |
| Scotland Challenge Cup | 15:00 | Dundee vs Airdrieonians FC | OVER 1.5 | (1-2) (4-2) |
| Scotland Challenge Cup | 15:00 | Edinburgh City vs Falkirk | 2 | (0-4) (0-5) |
| Scotland Challenge Cup | 15:00 | Queen of South vs Kelty Hearts | BTTS | (1-1) (1-1) |
| Scotland Challenge Cup | 15:00 | Raith Rovers FC vs Elgin City | OVER 2.5 | (2-0) (3-1) |


Austria Bundesliga
Switzerland Super League
Belgium Pro League
Scotland Premiership
Norway Eliteserien
Sweden Allsvenskan
